To be used in conjunction with a tirfor machine
| RODUCT CODE | DESCRIPTION | LENGTH | S.W.L |
|---|---|---|---|
| HTR10M | Lifting/Pulling Machine Rope 10m | 10m | |
| HTR20M | Lifting/Pulling Machine Rope 20m | 20m | |
| HTR30M | Lifting/Pulling Machine Rope 30m | 30m | |
| HTR40M | Lifting/Pulling Machine Rope 40m | 40m | |
| HTR50M | Lifting/Pulling Machine Rope 50m | 50m | |
| HTR60M | Lifting/Pulling Machine Rope 60m | 60m | |
| HTR70M | Lifting/Pulling Machine Rope 70m | 70m | |
| HTR80M | Lifting/Pulling Machine Rope 80m | 80m | |
| HTU8 | Lifting/Pulling Machine TU8 0.8T | 0.8t | |
| HTU16 | Lifting/Pulling Machine TU16 1.6T | 1.6t | |
| HTU32 | Lifting/Pulling Machine TU32 3.2T | 3.2t |

